Our Student Body
We believe passionately that higher education should be open to everyone who has the ability and potential to benefit from it, regardless of age, ethnicity, disability or family background.
We believe our University is enriched by having students and staff from a wide variety of backgrounds.
We know from our experience that a diverse student group creates a lively and successful community, so here’s a bit about the community you will be joining.
Total students (5,987) | Number | % of population |
---|---|---|
Course level | ||
Undergraduate | 4802 | 80% |
Postgraduate taught | 1067 | 18% |
Postgraduate research | 118 | 2% |
Mode of attendance | ||
Full time | 4840 | 81% |
Part time | 1147 | 19% |
Country | ||
UK students (incl. Channel Islands & Isle of Man) | 5736 | 96% |
Other EU students | 85 | 1% |
Non-EU/International students | 166 | 3% |
Gender | ||
Female | 3805 | 64% |
Male | 2182 | 36% |
Disability | ||
Full time undergraduates in receipt of Disabled Students' Allowance | 419 | 10% |
First in family to attend university | 757 | 47% |
Mature students | 2011 | 34% |
Statistics provided by the Planning Department using HESA data for the 2020/2021 academic year. Percentages may not add to 100% due to rounding.